Standard Yarn Weight System
http://www.craftyarncouncil.com/weight.html
Categories of yarn, gauge ranges, and recommended needle and hook sizes
Yarn Weight Symbol & Category Names | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Type of Yarns in Category | Fingering 10-count crochet thread | Sock, Fingering, Baby | Sport, Baby | DK, Light Worsted | Worsted, Afghan, Aran | Chunky, Craft, Rug | Bulky, Roving |
Knit Gauge Range* in Stockinette Stitch to 4 inches | 33β40** sts | 27β32 sts | 23β26 sts | 21β24 st | 16β20 sts | 12β15 sts | 6β11 sts |
Recommended Needle in Metric Size Range | 1.5β2.25 mm | 2.25β 3.25 mm | 3.25β 3.75 mm | 3.75β 4.5 mm | 4.5β 5.5 mm | 5.5β 8 mm | 8 mm and larger |
Recommended Needle U.S. Size Range | 000β1 | 1 to 3 | 3 to 5 | 5 to 7 | 7 to 9 | 9 to 11 | 11 and larger |
Crochet Gauge* Ranges in Single Crochet to 4 inch | 32β42 double crochets** | 21β32 sts | 16β20 sts | 12β17 sts | 11β14 sts | 8β11 sts | 5β9 sts |
Recommended Hook in Metric Size Range | Steel*** 1.6β1.4 mm | 2.25β 3.5 mm | 3.5β 4.5 mm | 4.5β 5.5 mm | 5.5β 6.5 mm | 6.5β 9 mm | 9 mm and larger |
Recommended Hook U.S. Size Range | Steel*** 6, 7, 8 Regular hook Bβ1 | Bβ1 to Eβ4 | Eβ4 to 7 | 7 to Iβ9 | Iβ9 to Kβ10 1β2 | Kβ10 1β2 to Mβ13 | Mβ13 and larger |
* GUIDELINES ONLY: The above reflect the most commonly used gauges and needle or hook sizes for specific yarn categories. ** Lace weight yarns are usually knitted or crocheted on larger needles and hooks to create lacy, openwork patterns. Accordingly, a gauge range is difficult to determine. Always follow the gauge stated in your pattern. *** Steel crochet hooks are sized differently from regular hooksβthe higher the number, the smaller the hook, which is the reverse of regular hook sizing |

No comments:
Post a Comment